Tags

, , , , , ,

…started with a win over Georgia Tech.

Super-Sophomore (and ESPN Pre-Season Player of the Year) Maya Moore tallied 20 points and 14 boards to help the Huskies pull away from the Yellow Jackets and emerge with a 82-71 season-opening win Sunday.

The game was tied at the half, and the Huskies led 65-62 with 6:55 to play. UConn closed the game on a 17-9 run.

Box Score

Connecticut
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
M. Moore 39 7-17 0-4 6-8 5 14 6 5 2 2 3 20
T. Charles 28 7-9 0-0 1-2 4 8 1 3 2 3 3 15
C. Doty 31 3-10 1-6 6-6 1 3 0 0 1 1 1 13
R. Montgomery 40 5-14 2-8 3-4 0 2 5 6 4 0 2 15
K. Greene 26 5-5 0-0 1-2 2 3 6 1 3 0 2 11
T. Hayes 16 1-2 1-1 1-2 1 2 0 2 0 0 1 4
L. Dixon 11 1-1 0-0 0-0 0 0 1 2 0 0 2 2
K. McLaren 9 0-1 0-0 2-2 1 1 1 0 0 0 1 2
Totals 200 29-59 4-19 20-26 14 33 20 19 12 6 15 8
UP NEXT
San Diego State Aztecs Nov 20 San Diego St., 7:00 pm EST

Last Meeting:

Dec 21, 2007, W 85-53